Description
This Item
- Heat treated axle for improved strength
- Angled Flanges for lateral stability in wheel building
- Rear hubs options include a 4-Pawl Cassette body with 9 tooth driver, or flip flop option
Specifications
| Use | FT |
|---|---|
| Spoke Count | 36H |
| Spacing / Axle | B/O-NUT 3/8x26t |
| Material | Aly |
| Color | Blk |
| Brake Type | RIM |
| OLD | 100 |
| PCD-L | 45 |
| PCD-R | 45 |
| LTF-L | 15 |
| LTF-R | 15 |
| CTF-L | 35 |
| CTF-R | 35 |
| Bearing Type | Loose |
| Axle Length | 165 |
| Hole Diameter | 2.5 |
UPC: 072774376728





Reviews
There are no reviews yet.