Description
Meet the newest innovation from SE Bikes! ⚡️ The all-new 28mph Mega Ripper e-bike is here, and it’s changing the game. Built around a 48V 500W mid-drive Bafang system and a Shimano Cues drivetrain, this Class 3 e-bike delivers a smooth, natural pedal assist feel that puts you in control—whether you’re cruising the streets or putting in mega miles. With a removable internal 15AH 720WH battery, dialed geometry, and signature SE style, the 29” Mega Ripper blends performance and presence like nothing else on the market. Hit the links below for more information on the Bafang components that come with the Mega Ripper. Bafang M560 Motor The 150Nm of torque delivers quick acceleration and powerful hill-climbing performance, while the cadence sensor provides responsive pedal assist. The result is a natural, amplified version of your own pedaling—not the feel of a moped. Bafang Battery The 720Wh high-capacity battery delivers long-range performance and extended ride time. Fully integrated into the frame for a clean look and added protection, it’s also completely removable and lockable for convenience and security. Bafang Display The 1.9” full-color TFT display provides a clean, compact interface with easy-to-read ride data, including speed, battery level, and assist settings. Multiple assist levels and CAN communication ensure intuitive control and fast, reliable system integration. Bafang Sensor The wheel speed sensor provides accurate ride data and works with the motor system to deliver precise, responsive assist. The result is smooth, consistent power delivery that automatically responds to your riding speed. Bafang system FAQ's and troubleshooting Lezyne Front Light Trelock Rear Light
Click here for the Mega Ripper assembly guide video. However, we highly recommend having a professional mechanic assemble the bike, especially when electronic components are involved.
Key Features
- Class 3 pedal assist
- New SE Mega Ripper frame with hidden, removable battery, integrated charging port, and internal cable routing
- Full Cr-Mo Landing Gear forks
- Bafang 500-watt, 48-volt mid drive
- 950-watts of peak power, 28mph top speed
- 15-amp hour, 720-watt hour Bafang battery
- Bafang speed sensor for smooth, consistent power delivery
- Shimano Cues 10-speed cassette with RapidFire shifter and pedal assist
- LCD display
- Shimano MT200 hydraulic brakes, front and rear, with 180mm rotors
- 29” x 2.8” Speedster tires
- Double-wall rims
- SE Racing Mushroom flangeless grips
- Water bottle mounts and kickstand included
Specifications
| Frame | 6061 Aluminum Floval Tubing, Mid-Drive Motor, Removeable Internal Battery, Internally-machined Tapered Integrated Head Tube, Looptail Rear End w/ 12x148mm Closed Dropouts, Disc Brake Tabs, Water Bottle Mounts |
|---|---|
| Fork | Mega Landing Gear, Full Cr-Mo, Tapered Steerer Tube, 445mm Axle to Crown, 39mm Offset, 110mm Spaced Dropouts, Disc Tabs |
| Crankset | Bafang Aluminum, 170mm, 32T Alloy Chainring w/ Chain Guide |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Rear Derailleur | Shimano CUES U6020, E-bike Rated, Low-Profile Design |
| Shifters | Shimano CUES U6000, Rapidfire Plus, 10-Speed, Optical Gear Display, Quick Lever Access |
| Cassette | Shimano Linkglide, CS-LG300, 10-speed, 11-39T |
| Chain | Shimano Linkglide, LG500 |
| Wheelset | Alloy 36H Nutted Sealed Front Hub, Thru-Axle Sealed Rear Hub, 110mm Front Hub & 148mm Rear Hub, w/ 36mm Double-Wall Disc Rims, Shimano LG-300, 11-39T, Cassette, Stainless Spokes |
| Tires | Vee Tire Co x SE Racing Speedster, MPC Durable Compound, 29" x 2.8" Front & Rear |
| Brakeset | Shimano MT200, Hydraulic Disc, Mineral Oil, One Way Bleeding, 180mm rotors |
| Brake Levers | Shimano MT200, 3-Finger Lever, Funnel Bleeding |
| Headset | Neco, Sealed 1-1/8"-1.5" Tapered, Integrated Headset |
| Handlebar | Big Honkin' Cr-Mo Cruiser Bar, 30" x 8.25", 12° Backsweep, 1° Upsweep |
| Stem | SE Retro Alloy Top-Load, 55mm Reach |
| Grips | SE Racing Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | Mega Flyer Seat w/ Custom SE Bottle Opener Brace |
| Seatpost | Micro-Adjust Alloy, 31.6mm |
| Seat Clamp | Quick Release Seat Clamp, Alloy, 35mm Inner Diameter |
| Accessories | Alloy Kickstand, Motor Bash Guard, Alloy Valve Caps, Water Bottle Mounts |
| Motor | Bafang M560, 500W Mid Drive, 950W Peak Power, 48V, 150Nm Torque, 28mph |
| Battery | Bafang Lockable Removeable Internal, 48V, 15Ah, 720Wh, UL2271 Compliant |
| Display | Bafang DP C245, TFT LCD, 6 Modes, Walk Assist, USB C Charging, Bluetooth 5.0 |
| Battery Charger | Bafang , 54.6V, 2A |
| Headlight | Lezyne StZVO E300, LED, 300 Lumens, 100 Lux, 6-12V, Water Resistant |
| Rear Light | Trelock LS 740 I-GO Vector, 20 Lux, 500 Meter Visibiity, Brake Light Function |
| Range | Up to 50 miles |
| Charge Time | 4 hours |
| Weight Limit | 300 lbs |
| Certifications / Use Condition | Class 3 E-Bike, Use Condition 3, Full Electrical System UL2849 Compliant |
| Weight | 59 lbs / 26.76 kgs |
| Wheel Size | 29" |
Geometry
| A | Top Tube, Actual | 24.1" |
| A1 | Top Tube, Effective | 25.5" |
| B | Seat Tube, Center To Top | 16.9" |
| C | Seat Tube Angle | 71° |
| D | Head Tube Angle | 71° |
| E | Chainstay Length | 18.8" |
| F | Wheelbase | 44.3" |
| G | Bottom Bracket Height | 13.7" |
| H | Standover | 32.7" |
| Stem | 55mm | |
| Handlebar Width | 29.8" | |
| Crank | 170mm | |
| Wheel Size | 28" | |
| Seat Post Diameter | 31.6mm |
Specifications subject to change without notice.
Available to order: 29ers Bike Shop is an authorized SE Bikes dealer. This bike is ordered from the distributor for you – contact us for current lead time.













Reviews
There are no reviews yet.