Description
Explore the Velotric Fold 1 — a compact, durable folding ebike with 750W power, 55-mile range, and easy fold design for city commutes or travel.
General Info
| Model Name | Velotric Fold 1 |
|---|---|
| Colors | Electric Blue, Pearl White, Stone Gray |
| Frame | Aluminum Alloy |
Size Guide
| Bike Size | One Size |
|---|---|
| User Height Range | 4’9” ~ 6’5” |
| Folded Size | 37.8″ L x 19.7″ W x 33.5″ H |
Electronics
| Motor | 48V, 750W (1050W Peak), 70Nm |
|---|---|
| Battery | 48V, 608Wh, IPX7, UL 2271 Certified |
| Cell | 18650 cell, UL 2580 Certified |
| Charger | 48V, 2A Fast Charger |
| Sensor | Cadence Sensor |
| Display | 1.8″ LCD, high brightness |
| USB Port | USB Type-A phone charge |
| Throttle | Thumb-control, removable |
| Pedal Assist | 5 PAS Levels |
| Walk Mode | 2.9 MPH |
| Front Light | 60 Lux high-output integrated LED, adjustable angle |
| Rear Light | Braking indicator, integrated with rear rack |
| Water Resistant | IPX6 |
Frameset
| Frame | Aluminum Alloy |
|---|---|
| Fork | Coil suspension, 60mm travel with lock-out |
Speed & Range
| Max Speed (Default) | 20 MPH |
|---|---|
| Max Speed Adjustable Range | 12~28 MPH |
| Class | 1 / 2 / 3 |
| Throttle Range | 45 Miles |
| Pedal Assist Range | 55 Miles |
Drivetrain
| Chainrings | 52T |
|---|---|
| Crankset | Aluminum Alloy, 170mm |
| Freewheel | 7-speed, 11–28T |
| Rear Derailleur | SHIMANO 7-speed |
| Shift Lever | SHIMANO 7-speed |
| Chain | 7-speed |
Brake
| Brake | Hydraulic Disc Brake |
|---|---|
| Rotors | 180mm front and rear |
| Brake Levers | Aluminum Alloy, with power cutoff |
Wheel
| Rims | Double-wall Aluminum Alloy |
|---|---|
| Front Hub | Aluminum Alloy, nutted |
| Tire | 20×3.0″ eBike puncture-resistant tires |
Cockpit
| Handlebar | Aluminum Alloy, Φ25.4mm, 660mm |
|---|---|
| Grips | Durable ergonomic grips, lockable |
| Saddle | VELOTRIC urban comfort ergonomic seat |
| Seatpost | Aluminum Alloy, φ30.9mm, 350mm |
| Clamp | Aluminum Alloy, quick release |
Supports
| Fenders | Steel, front and rear full coverage |
|---|---|
| Rear Rack | Aluminum Alloy, integrated with frame |
| Pedals | Plastic, foldable |
| Kickstand | Aluminum Alloy, included, rear mount |
Weight & Load
| Bike Weight | *63 lbs |
|---|---|
| Rear Rack Load Capacity | 120 lbs |
| Max Bike Load Capacity | 440 lbs |
Certification
| UL Certification | UL 2849 |
|---|---|
| ISO Standard | ISO 4210 |
Specifications from velotricbike.com; subject to change.
Available to order: this item is ordered in for you from the brand or distributor. Contact us for current lead time.


















Reviews
There are no reviews yet.