Description
Meet the Velotric T1 e-bike. Equipped with a torque sensor and only 36lbs. Go up to 20mph for 70 miles. Smart e-bike features including anti-theft GPS tracking.
Frameset
| Frame | 6061 Triple-Butted Aluminum Alloy Frame, Integrated Cable Routing, Internal Battery, Flat Mount Disc, Rack and Fenders Compatible |
|---|---|
| Fork | 6061 Aluminum Alloy, Internal Brake Routing, 12x100mm Thru-axle, 1-1/4” to 1-1/8” Tapered Steerer, Fenders Compatible |
Electronics
| Motor Hub | 350W, Peak 600W, 45Nm |
|---|---|
| Battery | 36V, 9.8Ah, 352.8Wh |
| Cell | Samsung 21700 |
| Charger | 36V, 2.0A, Operates on 100V-240V AC, 50-60Hz |
| Charging Time | 0-80% 4 Hours, 0-100% 6 Hours |
| Sensor | 2-Side Torque sensor |
| Pedal Assist | Eco, Tour, Normal, Sport and Turbo Pedal Assist |
| Walk Mode | 2.9 MPH |
| Water Resistant | IPX6 |
Speed & Range
| Max Speed | 20 MPH, Class 1 |
|---|
Drivetrain
| Chainrings | PROWHEEL Pro Aluminum Alloy, 40T Narrow Wide Chainring |
|---|---|
| Crankset | Aluminum Alloy, 170mm |
| Cassette | SHIMANO 8 Speeds, 12-32T |
| Chain | KMC Z8.3 |
| Rear Derailleur | SHIMANO M310-8 |
| Shift Lever | SHIMANO M315-8 |
Brake
| Brake | TEKTRO HD-R280 Hydraulic Disc Brake |
|---|---|
| Rotors | 160mm Front and Rear |
| Brake Levers | TEKTRO HD-R280 Aluminum Alloy, with adjustable reach |
Wheels & Tires
| Rims | 700c Disc, Double-Wall Aluminum Alloy, Pinned (F) 24 Hole / (R) 28 Hole |
|---|---|
| Front Hub | NOVATEC Aluminum Alloy J-Hook Disc Hub,12x100mm Thru-Axle |
| Tire | 700x38c Ebike Puncture Resistant Tires |
Components
| Control Panel | Fingerprint Unlock, Automatic Rider Recognition, Battery Indicator, PAS Indicator, Auto Headlight, Auto Brightness Control |
|---|---|
| Security | Theft Alert, GPS-Tracking, Fingerprint and Bluetooth Unlock |
| Headlight | Light Sensing, 6v/3w/45Lux High-Output Integrated LED, Adjustable Angle |
| Default Speed (Unlock) | 25 MPH |
| Max Range | Up to 70 miles |
| Fenders | Supported, buy separately from VELOTRIC |
| Rear Rack | Supported, buy separately from VELOTRIC |
| Range Extender | 36V, 4.9Ah, 176.4Wh |
| Handlebars | 6061 Aluminum Alloy, Φ31.8mm, 680mm |
| Grips | VELOTRIC Sports Grips |
| Stem | 6061 Aluminum Alloy, 3D-Forged Alloy, 8-Degree Rise, 31.8mm Clamp, Garmin Mount Compatible |
| Saddle | SELLE ROYAL SRX |
| Seat Post | 6061 Aluminum Alloy, 30.9 x 300mm |
| Phone Mount | Adapt GoPro/Garmin |
| Pedals | Aluminum Alloy |
| Kickstand | Aluminum Alloy |
Weight & Load
| Bike Weight | 36lbs |
|---|---|
| Max Bike Load | 330lbs |
Specifications from velotricbike.com; subject to change.
Available to order: this item is ordered in for you from the brand or distributor. Contact us for current lead time.
























Reviews
There are no reviews yet.