Description
Ride steady with the Velotric Triker — a powerful, comfortable electric trike for adults. 750W motor, differential axle, and UL-certified safety for all rides.
Size Guide
| Bike Size | One Size |
|---|---|
| User Height Range | 4'10''-6'5'' |
Frameset
| Frame | Aluminum Alloy |
|---|---|
| Fork | Hydraulic suspension 80mm travel with Lock-out |
Electronics
| Motor Hub | 48V, 750W,1300W Peak, 90Nm |
|---|---|
| Battery | 48V, 16.75 Ah, IPX7, Certificated by UL 2271 |
| Cell | 18650 cell, Certificated by UL 2580 |
| Charger | 48V, 3.0A Fast Charger |
| Display | 3.5" Full color, High brightness, Bluetooth, Adjustable angle |
| Sensor | Torque and Cadence Sensor |
| USB Port | USB Type-C phone charge |
| Throttle Assist | Trigger-control, removable |
| Pedal Assist | 5 PAS Levels |
| Walk Mode | 2.0 MPH |
| Front Light | Light sensing 130 Lux /500 LM high-output integrated LED, adjustable angle |
| Rear Light | Braking Indicator, turn signal, rear light steady/flash, integrated with rear rack |
| Turn Light | Left/Right turn signal, with turn signal click |
| Horn | Electric horn integrated with front light, 90 db |
| App & Apple Find Myâ„¢ | APP OTA & Find My |
Speed & Range
| Max Speed (Default) | 12 MPH |
|---|---|
| Max Speed Adjustable Range | 8~20 MPH |
| Class | 1/2 |
| Throttle Range | 50 Miles |
| Pedal Assist Range | 60 Miles |
Drivetrain
| Chainrings | 40T, narrow wide chainring |
|---|---|
| Crankset | Aluminum Alloy, 152mm |
| Freewheel | 7-speed, 11-28T |
| Chain | KMC 7-speed |
| Rear Derailleur | SHIMANO 7-speed |
| Shift Lever | SHIMANO 7-speed |
Brake
| Brake | Hydraulic Disc Brake |
|---|---|
| Rotors | 180mm Front and Rear |
| Brake Levers | Aluminum Alloy, with power cutoff and parking brake |
Wheels & Tires
| Rims | Double-wall Aluminum Alloy |
|---|---|
| Front Hub | Aluminum alloy, nutted |
| Tire | KENDA 20×3.0" eBike puncture-resistant tires |
Components
| Handlebar | Aluminum Alloy, Φ31.8mm, 660mm |
|---|---|
| Grips | Durable ergonomic grips, lockable |
| Stem | Foldable and adjustable, Aluminum Alloy, φ31.8mm, 60mm |
| Saddle | VELOTRIC Triker seat with adjustable back rest |
| Seatpost | Aluminum Alloy, φ30.9mm, 350mm/Aluminum Alloy, φ34.9mm, 260mm |
| Clamp | Aluminum Alloy, quick release/Aluminum Alloy, nutted |
| Fenders | Front and rear full coverage |
| Rear Rack | Aluminum Alloy |
| Pedals | Plastic |
Weight & Load
| Bike Weight | 85.8lbs |
|---|---|
| Max Bike Load | 500lbs(including rear basket load) |
Certification
| UL Certification | UL 2849 |
|---|---|
| ISO Standard | ISO 4210 |
Specifications from velotricbike.com; subject to change.
Available to order: this item is ordered in for you from the brand or distributor. Contact us for current lead time.




































Reviews
There are no reviews yet.