Description
Velotric Go 1 is small but mighty—hauling up to 440 lbs with a low-center frame, perfect for errands and picnics, powered by a 500W motor with 55-mile range.
Frameset
| Frame | Aluminum alloy, fully integrated & lockable down tube battery, internal cable routing, front and rear fenders |
|---|---|
| Fork | Hydraulic suspension with 60mm travel, 15x110mm thru-axle, with Lock-out |
Electronics
| Motor Hub | 500W (Peak 900W), 65Nm |
|---|---|
| Battery | 48V, 14.4Ah, 691.2Wh |
| Cell | LG 21700 |
| Charger | 48V, 3A, Operates on 100V-240V AC, 50-60Hz |
| Charging Time | 0-80% 4 Hours, 0-100% 6 Hours |
| Display | 3.5" Backlit LCD display with speed, trip, battery, assist Level and more |
| Sensor | Cadence sensor |
| USB Port | 5V 500mA, output for external devices |
| Throttle Assist | Thumb-control, removable |
| Pedal Assist | Eco, Tour, Normal, Sport and Turbo pedal assist |
| Walk Mode | 2.9 MPH |
| Water Resistant | IPX6 |
Speed & Range
| Throttle Range | Up to 48 miles |
|---|---|
| Pedal Assist Range | Up to 55 miles |
Drivetrain
| Chainrings | 52T |
|---|---|
| Crankset | Aluminum alloy, 170mm |
| Freewheel | 7-speed, 13-34T |
| Chain | KMC Z7 |
| Rear Derailleur | SHIMANO TY300-7 |
| Shift Lever | SHIMANO M315-7 |
Brake
| Brake | Hydraulic Disc Brake 4-Piston |
|---|---|
| Rotors | 180mm front and rear |
| Brake Levers | Aluminum Alloy, with adjustable reach and power cutoff switch |
Wheels & Tires
| Rims | Double-wall Aluminum alloy, 20" disc Ă— 36 hole |
|---|---|
| Front Hub | NOVATEC Aluminum alloy J-hook disc hub,15x110mm thru-axle |
| Tire | CST 20×3.0" Ebike puncture resistant tires |
Components
| Security | Apple Find My™ |
|---|---|
| Headlight | 12V/5W/130 Lux high-output integrated LED, 130lux, Adjustable angle |
| Tail Light | Integrated with rear rack, brake highlight |
| Default Speed | 20 MPH, Class 2 |
| Max Speed (Unlock) | 25 MPH |
| Hill Grade | Throttle only: 8° (14%) Pedal Assist: 10° (18%) |
| Handlebars | 6061 Aluminum alloy, Φ25.4mm, 660mm |
| Grips | Durable ergonomic grips |
| Stem | 6061 Aluminum alloy, 3D-forged alloy, 25.4mm clamp, 50mm length |
| Saddle | VELOTRIC urban comfort ergonomic seat |
| Seat Post | 6061 Aluminum alloy, 30.4 x 400mm, quick release clamp |
| Fenders | Front and rear full coverage |
| Pedals | Plastic |
| Kickstand | Aluminum alloy, dual leg, spring loaded, center mount |
Weight & Load
| Bike Weight | 65lbs (29.4kg) |
|---|---|
| Max Bike Load | 440lbs |
| Rear Rack Load Capacity | 120lbs (54kg) |
Specifications from velotricbike.com; subject to change.
Available to order: this item is ordered in for you from the brand or distributor. Contact us for current lead time.
























Reviews
There are no reviews yet.