Description
Our flagship fat tire ebike with full air suspension, and 1400W peak power. Built to conquer sand, snow, or mountain trails with unmatched comfort and control.
General Info
| Model Name | Velotric Nomad 2X |
|---|---|
| Colors | Obsidian, Royal Blue, Fig, Sage, Multi-Terrain Camo |
| Frame | High-Step, Step-Through |
Size Guide
| Bike Size | Regular (Step-Through); Large (High-Step) |
|---|---|
| User Height Range | Regular: 4’11” ~ 5’10”; Large: 5’10” ~ 6’5” |
Electronics
| Motor | 750W,105Nm Torque |
|---|---|
| Battery | Removable, 48V, 16.7Ah (801.6Wh), IPX7 & UL 2271 Certified |
| Cell | Samsung/LG 21700 cell, Certificated by UL2580 |
| Display | 3.5″ Full color, High brightness, Adjustable angle |
| SensorSwapâ„¢ | Torque/Cadence |
| USB Port | USB Type-C phone charge |
| Throttle Assist | Trigger-control, removable |
| Pedal Assist Modes | 3 Riding Modes x 5 PAS Levels |
| Front Light | Light sensing 130 Lux / 500 LM high-output integrated LED |
| Water Resistant | IPX6 (Whole Bike) |
| App & Apple Find Myâ„¢ | APP OTA & Find My |
Frameset
| Frame | Triple-Butted Aluminum Alloy, Rear Wheel 80mm Travel |
|---|---|
| Front Fork | Air suspension 120mm travel with Lock-out, Nutted, Rebound adjustable |
| Rear Shock | DNM 38mm Air suspension, 80mm wheel travel |
Speed & Range
| Max Speed | 12~28 MPH; 20 MPH (Default) |
|---|---|
| Class | 1/2/3 |
| Throttle Range | 50 Miles |
| Pedal Assist Range | 75 Miles |
Brake
| Brake | Tektro Hydraulic Disc Brake |
|---|---|
| Rotors | 203mm Front / 180mm Rear |
Drivetrain
| Chainrings | 48T |
|---|---|
| Crankset | Aluminum Alloy, 170mm |
| Freewheel | 11-40T |
| Rear Derailleur | SHIMANO 8-speed |
| Shift Lever | SHIMANO 8-speed |
Weight & Load
| Bike Weight | 80 Lbs |
|---|---|
| Max Bike Load | 560 Lbs |
| Rear Rack Load Capacity | 120 Lbs |
| Towing Capacity | 1000 Lbs |
Cockpit
| Handlebar | Aluminum Alloy, Ф31.8mm, 700mm |
|---|---|
| Grips | Durable ergonomic grips, lockable |
| Stem | Adjustable, Aluminum Alloy, ф31.8mm, 60mm (ST) / 90mm (HS) |
| Saddle | Velotric Comfortable & Ergonomic Seat |
Wheel
| Rims | Aluminum Alloy |
|---|---|
| Front Hub | Aluminum Alloy, nutted |
| Tire | KENDA 26×4.0″ eBike puncture resistant tires |
Supports
| Fenders | Front and rear full coverage |
|---|---|
| Rear Rack | Aluminum Alloy, MIK HD |
| Pedals | Plastic |
| Kickstand | Aluminum Alloy, included, rear mount |
Certification
| UL Certification | UL 2849 & UL 2271 |
|---|---|
| ISO Standard | ISO 4210 |
Specifications from velotricbike.com; subject to change.
Available to order: this item is ordered in for you from the brand or distributor. Contact us for current lead time.



































Reviews
There are no reviews yet.